Curryillion (NBA Basketball Krillion)
Avoid obvious picks like Steph Curry, LeBron, and the Lakersβdig into NBA history for +1,000m One in a Krillion picks.
Curryillion: NBA Basketball Dive
β
4.9 (22,890)
Rarity Reference Guide
Curryillion / NBA Rarity Guide
How to turn classic NBA history into guaranteed +1,000m dives.
| Category / Prompt | β οΈ Plankton Trap (+100m) | π¦ Deep Cut (+850m) | π One in a Krillion (+1,000m) |
|---|---|---|---|
| NBA Championship Winning Franchise | Lakers, Celtics, Warriors, Bulls | Pistons, Mavericks, Bucks, Raptors | Sacramento Kings (Royals), Atlanta Hawks, Washington Wizards, Trail Blazers |
| NBA Regular Season MVP Winner | Michael Jordan, LeBron James, Steph Curry | Kevin Garnett, Allen Iverson, Dirk Nowitzki | Bob Pettit, Wes Unseld, Dave Cowens, Willis Reed, Bob McAdoo |
| NBA Career 3-Point Leader | Stephen Curry, Ray Allen, James Harden | Vince Carter, Paul Pierce, Kyle Korver | Jason Terry, Jamal Crawford, Joe Johnson, Dirk Nowitzki |
| NBA Western Conference Team | Lakers, Warriors, Mavericks, Suns | Nuggets, Timberwolves, Trail Blazers | Memphis Grizzlies, New Orleans Pelicans, Utah Jazz |
| NBA Eastern Conference Team | Celtics, Knicks, Bulls, Heat | Pacers, Bucks, Hawks | Charlotte Hornets, Washington Wizards, Orlando Magic |
Frequently Asked Questions
What is Curryillion?
Curryillion is the basketball and NBA-themed variant of Krillion where every prompt focuses on NBA franchises, Finals champions, MVP award winners, all-time 3-point shooters, and Olympic basketball.
Can I type just a player's last name or team nickname?
Yes! Our NBA answer matcher accepts both full names (e.g., "Stephen Curry" or "Portland Trail Blazers") and recognized team/player aliases (e.g., "Blazers" or "Jokic").